<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Sports Science, Drew Brees</title>
	<atom:link href="http://www.iownsports.com/sports/on-sports-science-drew-brees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iownsports.com/uncategorized/on-sports-science-drew-brees</link>
	<description>www.iownsports.com</description>
	<lastBuildDate>Fri, 16 Sep 2011 21:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: thefouq</title>
		<link>http://www.iownsports.com/uncategorized/on-sports-science-drew-brees#comment-860</link>
		<dc:creator>thefouq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownsports.com/sports/on-sports-science-drew-brees#comment-860</guid>
		<description>&lt;b&gt;oh ... forgot one ...&lt;/b&gt; &lt;br&gt; oh ... forgot one other important stat:

Brees: Completion Ratio - 70.6
Manning: Completion Ratio - 68.8</description>
		<content:encoded><![CDATA[<p><b>oh &#8230; forgot one &#8230;</b> <br /> oh &#8230; forgot one other important stat:</p>
<p>Brees: Completion Ratio &#8211; 70.6<br />
Manning: Completion Ratio &#8211; 68.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefouq</title>
		<link>http://www.iownsports.com/uncategorized/on-sports-science-drew-brees#comment-861</link>
		<dc:creator>thefouq</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownsports.com/sports/on-sports-science-drew-brees#comment-861</guid>
		<description>&lt;b&gt;So ... how does one ...&lt;/b&gt; &lt;br&gt; So ... how does one judge the &quot;better&quot; QB?
I&#039;m thinking by QB statistics .. yes ... scientific method. In that regard, Brees is obviously the better of the two:

Brees: 34 TD, 11 INT, 4388 YDS, RTG 109.6
Manning: 33 TD, 16 INT, 4500 YDS, RTG 99.9

Brees is rated higher folks. Let&#039;s keep emotion out of it, and rely on science.

BTW ... 

WHO DAT!!!</description>
		<content:encoded><![CDATA[<p><b>So &#8230; how does one &#8230;</b> <br /> So &#8230; how does one judge the &#8220;better&#8221; QB?<br />
I&#8217;m thinking by QB statistics .. yes &#8230; scientific method. In that regard, Brees is obviously the better of the two:</p>
<p>Brees: 34 TD, 11 INT, 4388 YDS, RTG 109.6<br />
Manning: 33 TD, 16 INT, 4500 YDS, RTG 99.9</p>
<p>Brees is rated higher folks. Let&#8217;s keep emotion out of it, and rely on science.</p>
<p>BTW &#8230; </p>
<p>WHO DAT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camcamepictv</title>
		<link>http://www.iownsports.com/uncategorized/on-sports-science-drew-brees#comment-862</link>
		<dc:creator>camcamepictv</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownsports.com/sports/on-sports-science-drew-brees#comment-862</guid>
		<description>&lt;b&gt;he makes it seam so ...&lt;/b&gt; &lt;br&gt; he makes it seam so easy...</description>
		<content:encoded><![CDATA[<p><b>he makes it seam so &#8230;</b> <br /> he makes it seam so easy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffteach</title>
		<link>http://www.iownsports.com/uncategorized/on-sports-science-drew-brees#comment-856</link>
		<dc:creator>jeffteach</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownsports.com/sports/on-sports-science-drew-brees#comment-856</guid>
		<description>&lt;b&gt;@saleen135 You&#039;re ...&lt;/b&gt; &lt;br&gt; @saleen135 You&#039;re right - the &quot;other thing coming&quot; to New Orleans is the Lombardi Trophy, my friend.</description>
		<content:encoded><![CDATA[<p><b>@saleen135 You&#8217;re &#8230;</b> <br /> @saleen135 You&#8217;re right &#8211; the &#8220;other thing coming&#8221; to New Orleans is the Lombardi Trophy, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saleen135</title>
		<link>http://www.iownsports.com/uncategorized/on-sports-science-drew-brees#comment-857</link>
		<dc:creator>saleen135</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownsports.com/sports/on-sports-science-drew-brees#comment-857</guid>
		<description>&lt;b&gt;You saints fans got ...&lt;/b&gt; &lt;br&gt; You saints fans got another thing coming tonight.</description>
		<content:encoded><![CDATA[<p><b>You saints fans got &#8230;</b> <br /> You saints fans got another thing coming tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.iownsports.com @ 2012-02-09 05:01:50 -->
